facitman

Home ] Facitman History ] Facitman Geocaching ] Facitman Geocaching Statistics ] Please visit the Victorian Geo-Dashboard

Time is calculated by comparing time of first find to time of last for each day, travelling time of 30 minutes is added to each day we cached.
This list only includes days where more than one cache was found but travel time is included for each caching day.

DateStartFinishHours Minutes
30th May 202311:20:0017:15:005h 55m
30th October 202222:15:0022:43:000h 28m
25th October 202213:33:0015:50:002h 17m
14th March 202213:48:0016:26:002h 38m
13th March 202211:00:0012:48:001h 48m
9th March 202210:20:0012:30:002h 10m
8th March 202207:35:0007:50:000h 15m
7th March 202211:30:0012:40:001h 10m
2nd March 202210:28:0015:26:004h 58m
8th January 202219:51:0020:02:000h 11m
16th November 202117:20:0017:35:000h 15m
14th November 202114:10:0015:55:001h 45m
9th January 202112:40:0012:50:000h 10m
29th February 202010:00:0010:08:000h 8m
27th January 202009:02:0009:06:000h 4m
25th October 201911:53:0013:12:001h 19m
24th October 201910:27:0016:05:005h 38m
23rd October 201912:05:0013:56:001h 51m
22nd October 201911:00:0013:35:002h 35m
20th October 201911:45:0015:52:004h 7m
19th October 201915:00:0015:15:000h 15m
17th October 201909:30:0013:02:003h 32m
16th October 201910:12:0015:42:005h 30m
30th September 201907:40:0011:51:004h 11m
2nd August 201919:15:0019:40:000h 25m
28th July 201911:52:0016:55:005h 3m
25th April 201914:58:0016:32:001h 34m
10th March 201915:11:0019:10:003h 59m
7th December 201812:15:0016:02:003h 47m
6th December 201810:00:0019:36:009h 36m
28th October 201817:01:0017:25:000h 24m
8th September 201810:35:0014:10:003h 35m
26th August 201812:22:0013:07:000h 45m
25th April 201814:22:0015:38:001h 16m
21st May 201712:15:0014:57:002h 42m
20th November 201613:56:0017:32:003h 36m
27th August 201611:33:0012:27:000h 54m
16th July 201610:40:0011:22:000h 42m
17th April 201609:56:0015:17:005h 21m
20th December 201514:00:0014:58:000h 58m
19th December 201514:27:0017:09:002h 42m
18th December 201513:28:0016:08:002h 40m
17th December 201514:01:0020:57:006h 56m
16th December 201513:52:0014:34:000h 42m
15th December 201512:23:0020:46:008h 23m
13th December 201513:06:0020:08:007h 2m
12th December 201512:48:0015:17:002h 29m
10th December 201510:21:0018:28:008h 7m
9th December 201509:40:0016:00:006h 20m
7th December 201511:16:0017:20:006h 4m
14th November 201511:20:0013:50:002h 30m
9th September 201520:44:0021:31:000h 47m
5th July 201513:14:0017:06:003h 52m
4th July 201511:29:0016:53:005h 24m
28th June 201513:18:0013:29:000h 11m
3rd May 201515:20:0021:36:006h 16m
29th April 201516:50:0018:36:001h 46m
28th April 201512:35:0015:20:002h 45m
26th April 201519:30:0020:08:000h 38m
22nd April 201509:14:0016:40:007h 26m
17th April 201511:21:0016:14:004h 53m
5th April 201511:01:0011:16:000h 15m
26th January 201512:02:0013:51:001h 49m
23rd December 201413:26:0013:54:000h 28m
12th September 201408:37:0013:04:004h 27m
17th May 201410:38:0013:26:002h 48m
22nd April 201409:20:0017:45:008h 25m
21st April 201410:59:0013:57:002h 58m
20th April 201408:00:0015:00:007h 0m
19th April 201409:42:0017:48:008h 6m
18th April 201411:21:0016:09:004h 48m
17th April 201409:11:0017:40:008h 29m
6th April 201410:00:0011:58:001h 58m
4th April 201420:11:0020:15:000h 4m
28th March 201411:06:0012:52:001h 46m
5th March 201406:50:0016:31:009h 41m
28th February 201416:27:0016:56:000h 29m
15th February 201410:57:0011:48:000h 51m
19th January 201410:10:0016:59:006h 49m
18th January 201409:35:0017:29:007h 54m
16th December 201310:10:0013:36:003h 26m
11th December 201309:10:0016:07:006h 57m
17th November 201316:49:0017:26:000h 37m
3rd October 201316:25:0016:55:000h 30m
7th September 201309:31:0010:10:000h 39m
21st April 201310:28:0017:20:006h 52m
20th April 201310:30:0020:44:0010h 14m
25th March 201322:40:0023:05:000h 25m
22nd January 201319:49:0020:39:000h 50m
18th January 201308:05:0013:45:005h 40m
15th January 201317:05:0017:32:000h 27m
12th January 201320:15:0020:35:000h 20m
11th January 201312:15:0014:15:002h 0m
6th January 201312:25:0014:35:002h 10m
30th December 201212:17:0014:16:001h 59m
25th December 201218:43:0019:00:000h 17m
8th December 201211:40:0012:20:000h 40m
7th December 201210:55:0011:15:000h 20m
6th December 201213:40:0020:40:007h 0m
5th December 201211:18:0017:25:006h 7m
3rd December 201212:55:0016:23:003h 28m
1st December 201200:15:0016:20:0016h 5m
21st July 201211:20:0015:57:004h 37m
10th July 201215:00:0017:06:002h 6m
9th July 201211:30:0011:40:000h 10m
8th July 201209:30:0015:30:006h 0m
10th June 201203:00:0003:20:000h 20m
9th June 201211:20:0015:00:003h 40m
9th April 201209:21:0015:59:006h 38m
8th April 201210:30:0015:03:004h 33m
7th April 201210:47:0015:16:004h 29m
6th April 201210:31:0017:17:006h 46m
12th March 201216:35:0016:47:000h 12m
29th February 201218:00:0019:20:001h 20m
20th January 201222:15:0022:25:000h 10m
12th January 201215:30:0015:57:000h 27m
8th January 201210:20:0013:42:003h 22m
4th January 201219:40:0020:00:000h 20m
2nd January 201214:00:0019:45:005h 45m
28th December 201111:09:0013:07:001h 58m
27th December 201113:50:0014:05:000h 15m
23rd December 201114:42:0016:35:001h 53m
21st December 201115:38:0023:10:007h 32m
18th December 201119:24:0022:30:003h 6m
4th December 201113:47:0014:09:000h 22m
20th November 201114:00:0014:50:000h 50m
23rd August 201116:40:0017:30:000h 50m
10th July 201111:35:0016:55:005h 20m
8th July 201110:35:0013:10:002h 35m
6th July 201111:05:0011:55:000h 50m
26th June 201114:37:0016:20:001h 43m
1st May 201113:20:0014:25:001h 5m
28th April 201117:02:0017:33:000h 31m
27th January 201117:45:0019:00:001h 15m
26th January 201114:55:0015:25:000h 30m
21st January 201117:15:0021:53:004h 38m
19th January 201117:15:0017:30:000h 15m
9th January 201110:55:0017:20:006h 25m
4th January 201109:58:0013:26:003h 28m
30th December 201011:26:0016:48:005h 22m
24th December 201023:35:0023:48:000h 13m
12th December 201013:15:0013:20:000h 5m
27th November 201008:09:0008:30:000h 21m
31st October 201013:19:0014:05:000h 46m
30th October 201008:10:0008:55:000h 45m
29th August 201013:41:0015:13:001h 32m
31st July 201020:35:0022:30:001h 55m
15th May 201010:00:0015:00:005h 0m
6th April 201009:35:0017:38:008h 3m
5th April 201010:57:0018:25:007h 28m
4th April 201012:55:0019:00:006h 5m
3rd April 201010:25:0015:59:005h 34m
2nd April 201011:39:0017:01:005h 22m
1st April 201009:54:0017:03:007h 9m
6th February 201011:40:0016:14:004h 34m
26th January 201014:39:0017:57:003h 18m
5th January 201012:03:0014:10:002h 7m
27th December 200916:01:0017:42:001h 41m
26th December 200915:39:0016:26:000h 47m
12th December 200913:28:0016:58:003h 30m
7th December 200909:25:0010:10:000h 45m
20th November 200910:21:0012:35:002h 14m
19th November 200910:58:0017:25:006h 27m
18th November 200909:30:0016:00:006h 30m
17th November 200912:51:0019:43:006h 52m
14th November 200910:00:0012:23:002h 23m
1st November 200917:00:0018:09:001h 9m
31st October 200915:20:0017:12:001h 52m
20th September 200911:35:0012:00:000h 25m
3rd September 200911:15:0015:15:004h 0m
2nd September 200912:30:0017:50:005h 20m
1st September 200913:35:0016:20:002h 45m
5th July 200913:28:0015:42:002h 14m
4th July 200914:42:0016:48:002h 6m
28th June 200913:34:0015:23:001h 49m
21st June 200911:15:0016:50:005h 35m
2nd May 200911:00:0012:05:001h 5m
14th April 200911:55:0014:37:002h 42m
9th March 200912:33:0014:59:002h 26m
9th January 200911:13:0014:58:003h 45m
7th January 200910:55:0016:35:005h 40m
4th January 200911:35:0014:40:003h 5m
2nd January 200909:18:0017:05:007h 47m
28th December 200811:23:0016:22:004h 59m
22nd December 200820:29:0021:03:000h 34m
30th November 200817:46:0020:39:002h 53m
8th November 200810:00:0018:20:008h 20m
18th October 200813:47:0015:35:001h 48m
28th September 200812:55:0013:20:000h 25m
14th September 200810:30:0017:00:006h 30m
7th September 200813:55:0016:40:002h 45m
24th August 200814:45:0015:10:000h 25m
26th July 200812:00:0016:18:004h 18m
6th July 200811:05:0015:40:004h 35m
22nd June 200810:40:0011:38:000h 58m
25th May 200809:10:0017:15:008h 5m
10th May 200810:00:0012:03:002h 3m
26th April 200810:15:0016:25:006h 10m
25th April 200811:02:0018:30:007h 28m
13th April 200814:10:0015:30:001h 20m
6th April 200815:22:0017:25:002h 3m
4th April 200814:57:0017:23:002h 26m
1st April 200809:39:0018:35:008h 56m
31st March 200810:25:0015:10:004h 45m
30th March 200811:35:0018:35:007h 0m
28th March 200811:20:0014:05:002h 45m
27th March 200816:40:0017:30:000h 50m
9th March 200811:05:0013:40:002h 35m
2nd February 200815:27:0016:45:001h 18m
20th January 200815:03:0016:11:001h 8m
13th January 200811:53:0014:45:002h 52m
9th January 200810:15:0018:47:008h 32m
7th January 200812:30:0015:13:002h 43m
4th January 200812:15:0014:05:001h 50m
27th December 200715:30:0017:22:001h 52m
15th December 200712:52:0017:27:004h 35m
25th November 200710:10:0016:40:006h 30m
24th November 200710:19:0018:30:008h 11m
11th November 200704:00:0004:43:000h 43m
3rd November 200712:14:0014:45:002h 31m
31st October 200721:25:0023:17:001h 52m
30th October 200720:36:0020:50:000h 14m
27th October 200714:13:0014:42:000h 29m
30th September 200715:05:0016:32:001h 27m
28th September 200710:38:0017:50:007h 12m
27th September 200711:03:0015:19:004h 16m
16th September 200712:18:0017:53:005h 35m
8th July 200712:14:0013:09:000h 55m
1st July 200710:02:0017:31:007h 29m
10th June 200714:54:0016:56:002h 2m
8th April 200709:52:0017:11:007h 19m
7th April 200710:17:0020:00:009h 43m
6th April 200711:52:0017:37:005h 45m
31st March 200715:55:0016:36:000h 41m
11th March 200714:05:0016:10:002h 5m
4th March 200714:42:0016:05:001h 23m
3rd March 200715:11:0015:29:000h 18m
18th February 200710:06:0013:45:003h 39m
26th January 200712:11:0014:00:001h 49m
18th January 200711:20:0012:27:001h 7m
17th January 200715:39:0017:43:002h 4m
16th January 200714:25:0015:25:001h 0m
14th January 200711:11:0013:12:002h 1m
12th January 200710:47:0012:17:001h 30m
7th January 200710:08:0019:56:009h 48m
6th January 200709:04:0017:00:007h 56m
5th January 200708:58:0019:26:0010h 28m
1st January 200711:50:0014:40:002h 50m
28th December 200612:40:0019:35:006h 55m
26th December 200612:50:0018:50:006h 0m
26th November 200615:15:0015:50:000h 35m
12th November 200612:25:0018:21:005h 56m
11th November 200606:30:0016:29:009h 59m
10th November 200614:32:0017:40:003h 8m
5th November 200610:12:0017:40:007h 28m
29th October 200614:15:0016:30:002h 15m
14th October 200614:45:0016:25:001h 40m
8th October 200615:30:0015:55:000h 25m
30th September 200611:05:0013:16:002h 11m
23rd September 200612:05:0014:00:001h 55m
17th September 200610:40:0014:35:003h 55m
9th September 200614:39:0016:05:001h 26m
27th August 200615:00:0015:20:000h 20m
30th July 200614:50:0015:25:000h 35m
22nd July 200615:50:0016:10:000h 20m
16th July 200613:50:0014:20:000h 30m
18th June 200617:39:0018:50:001h 11m
10th June 200614:25:0017:00:002h 35m
21st May 200613:12:0015:10:001h 58m
24th April 200611:45:0013:40:001h 55m
17th April 200610:52:0014:20:003h 28m
18th March 200614:16:0015:28:001h 12m
5th March 200613:49:0015:30:001h 41m
29th January 200611:20:0014:05:002h 45m
12th January 200615:13:0016:15:001h 2m
3rd January 200616:20:0017:00:000h 40m
30th October 200506:03:0023:41:0017h 38m
15th October 200514:55:0017:25:002h 30m
3rd September 200514:25:0015:30:001h 5m
7th August 200512:35:0015:55:003h 20m
2nd July 200509:00:0014:30:005h 30m
1st May 200514:15:0014:55:000h 40m
21st April 200514:25:0014:55:000h 30m
8th February 200505:51:0023:50:0017h 59m
8th January 200515:30:0016:10:000h 40m
3rd January 200515:40:0016:15:000h 35m
27th November 200408:15:0012:30:004h 15m
22nd November 200413:30:0016:30:003h 0m
10th October 200413:15:0013:45:000h 30m
11th September 200412:35:0015:55:003h 20m
4th September 200415:13:0016:45:001h 32m
31st July 200411:45:0016:05:004h 20m
25th July 200412:10:0012:40:000h 30m
17th July 200415:00:0015:50:000h 50m
26th June 200415:10:0016:55:001h 45m
8th May 200412:05:0014:30:002h 25m

Facitman's crappy attempt at web design © 2006